REGISTRATION NO. / YEAR | {{form.regno}} / {{form.regyear}} | |||||
---|---|---|---|---|---|---|
NAME OF THE COLLEGE | {{form.college_name}} | |||||
NAME OF THE STUDENT | {{form.sname}} | |||||
FATHER'S NAME | {{form.fname}} | |||||
ROLL NO. | {{form.rollno}} | |||||
COURSE | {{form.coursename}} Bachelor of Computer Application Bachelor of Business Administration Bachelor in Library & Information Science Bachelor of Science General Bachelor of Arts General Bachelor of Commerce General Bachelor of Science Honours Bachelor of Arts Honours Bachelor of Commerce Honours | |||||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.aecc}} | {{form.maeccia1}} | {{form.maeccth1}} | ||||
{{mform.cpw1}}{{form.core1}} | {{form.mcoreia1}} | {{form.mcoreth1}} | {{form.mcorepr1}} | |||
{{mform.cpw2}}{{form.core2}} | {{form.mcoreia2}} | {{form.mcoreth2}} | {{form.mcorepr2}} | |||
{{mform.gew}}{{form.sub1}} | {{form.mgeia1}} | {{form.mgeth1}} | {{form.mgepr1}} | |||
Subject | Internal | External | Grade/Point | |||
Theory | Theory | Practical | Grade | Point | ||
{{mform.aeccw}}{{form.aeccs2}} | {{form.maeccs2ia1}} | {{form.maeccs2th1}} | {{form.grds2aeccs1}} | {{form.pnts2aecc1}} | ||
{{mform.cpw1}}{{form.cores2p1}} | {{form.mcores2ia1}} | {{form.mcores2th1}} | {{form.mcores2pr1}} | {{form.grds2core1}} | {{form.pnts2core1}} | |
{{mform.cpw2}}{{form.cores2p2}} | {{form.mcores2ia2}} | {{form.mcores2th2}} | {{form.mcores2pr2}} | |||
{{mform.gew}}{{form.ges2p1}} | {{form.mges2ia1}} | {{form.mges2th1}} | {{form.mges2pr1}} | {{form.grds2ge1}} | {{form.pnts2ge1}} | |
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.secs3}} | {{form.msecs3ia1}} | {{form.msecs3th1}} | ||||
{{mform.cpw1}}{{form.cores3p1}} | {{form.mcores3ia1}} | {{form.mcores3th1}} | {{form.mcores3pr1}} | |||
{{mform.cpw2}}{{form.cores3p2}} | {{form.mcores3ia2}} | {{form.mcores3th2}} | {{form.mcores3pr2}} | |||
{{mform.cpw3}}{{form.cores3p3}} | {{form.mcores3ia3}} | {{form.mcores3th3}} | {{form.mcores3pr3}} | |||
{{mform.gew}}{{form.ges3p1}} | {{form.mges3ia1}} | {{form.mges3th1}} | {{form.mges3pr1}} | |||
Subject | Internal | External | Grade/Point | |||
Theory | Theory | Practical | Grade | Point | ||
{{mform.aeccw}}{{form.secs4}} | {{form.msecs4ia1}} | {{form.msecs4th1}} | {{form.grds4sec1}} | {{form.pnts4sec1}} | ||
{{mform.cpw1}}{{form.cores4p1}} | {{form.mcores4ia1}} | {{form.mcores4th1}} | {{form.mcores4pr1}} | {{form.grds4core1}} | {{form.pnts4core1}} | |
{{mform.cpw2}}{{form.cores4p2}} | {{form.mcores4ia2}} | {{form.mcores4th2}} | {{form.mcores4pr2}} | |||
{{mform.cpw3}}{{form.cores4p3}} | {{form.mcores4ia3}} | {{form.mcores4th3}} | {{form.mcores4pr3}} | |||
{{mform.gew}}{{form.ges4p1}} | {{form.mges4ia1}} | {{form.mges4th1}} | {{form.mges4pr1}} | {{form.grds4ge1}} | {{form.pnts4ge1}} | |
Subject | Internal | External | Grade/Point | |||
Theory | Theory | Practical | Grade | Point | ||
{{mform.cpw1}}{{form.cores5p1}} | {{form.mcores5ia1}} | {{form.mcores5th1}} | {{form.mcores5pr1}} | {{form.grds5core1}} | {{form.pnts5core1}} | |
{{mform.cpw2}}{{form.cores5p2}} | {{form.mcores5ia2}} | {{form.mcores5th2}} | {{form.mcores5pr2}} | |||
{{mform.cpw3}}{{form.dscs5p1}} | {{form.mcores5ia3}} | {{form.mcores5th3}} | {{form.mcores5pr3}} | {{form.grds5core2}} | {{form.pnts5core2}} | |
{{mform.cpw4}}{{form.dscs5p2}} | {{form.mcores5ia4}} | {{form.mcores5th4}} | {{form.mcores5pr4}} | |||
Subject | Internal | External | Total | Grade/Point | ||
Theory | Theory | Practical | Total | Grade | Point | |
{{mform.cpw1}}{{form.cores6p1}} | {{form.mcores6ia1}} | {{form.mcores6th1}} | {{form.mcores6pr1}} | {{form.htots6}} | {{form.grds6core1}} | {{form.pnts6core1}} |
{{mform.cpw2}}{{form.cores6p2}} | {{form.mcores6ia2}} | {{form.mcores6th2}} | {{form.mcores6pr2}} | |||
{{mform.cpw3}}{{form.cores6p3}} | {{form.mcores6ia3}} | {{form.mcores6th3}} | {{form.mcores6pr3}} | {{form.dse1_tot}} | {{form.grds6core2}} | {{form.pnts6core2}} |
{{mform.cpw4}}{{form.cores6p4}} | {{form.mcores6ia4}} | {{form.mcores6th4}} | {{form.mcores6pr4}} | {{form.dse2_tot}} | {{form.grds6core3}} | {{form.pnts6core3}} |
Subject | Internal | External | ||||
Sessional Test -I | Sessional Test -II | Mid Sem. Exam | Total Marks | |||
{{mform.cpw1}}{{form.core1}} | {{form.mcoreia1}} | {{form.mcorepr1}} | {{form.mcoreth1}} | {{form.p1tot}} | ||
{{mform.cpw2}}{{form.core2}} | {{form.mcoreia2}} | {{form.mcorepr2}} | {{form.mcoreth2}} | {{form.p2tot}} | ||
{{mform.cpw3}}{{form.sub1}} | {{form.mcoreia3}} | {{form.mcorepr3}} | {{form.mcoreth3}} | {{form.p3tot}} | ||
{{mform.cpw4}}{{form.sub2}} | {{form.mcoreia4}} | {{form.mcorepr4}} | {{form.mcoreth4}} | {{form.p4tot}} | ||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.aecc}} | {{form.maeccia1}} | {{form.maeccth1}} | ||||
{{mform.cpw1}}{{form.core1}} | {{form.mcoreia1}} | {{form.mcoreth1}} | {{form.mcorepr1}} | |||
{{mform.cpw2}}{{form.core2}} | {{form.mcoreia2}} | {{form.mcoreth2}} | ||||
{{mform.gew}}{{form.ge}} | {{form.mgeia1}} | {{form.mgeth1}} | {{form.mgepr1}} | |||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.aecc}} | {{form.maeccia1}} | {{form.maeccth1}} | ||||
{{mform.cpw1}}{{form.sub1}} | {{form.mgenia1}} | {{form.mgenth1}} | {{form.mgenpr1}} | |||
{{mform.cpw2}}{{form.sub2}} | {{form.mgenia2}} | {{form.mgenth2}} | {{form.mgenpr2}} | |||
{{mform.cpw3}}{{form.sub3}} | {{form.mgenia3}} | {{form.mgenth3}} | {{form.mgenpr3}} | |||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.aeccs2}} | {{form.maeccs2ia1}} | {{form.maeccs2th1}} | ||||
{{mform.cpw1}}{{form.cores2p3}} | {{form.mcores2ia3}} | {{form.mcores2th3}} | {{form.mcores2pr2}} | |||
{{mform.cpw2}}{{form.cores2p4}} | {{form.mcores2ia4}} | {{form.mcores2th4}} | ||||
{{mform.gew}}{{form.ges2p1}} | {{form.mges2ia1}} | {{form.mges2th1}} | {{form.mges2pr1}} | |||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.aeccs2}} | {{form.maeccs2ia1}} | {{form.maeccs2th1}} | ||||
{{mform.cpw1}}{{form.ges2p1}} | {{form.mgens2ia1}} | {{form.mgens2th1}} | {{form.mgens2pr1}} | |||
{{mform.cpw2}}{{form.ges2p2}} | {{form.mgens2ia2}} | {{form.mgens2th2}} | {{form.mgens2pr2}} | |||
{{mform.cpw3}}{{form.ges2p3}} | {{form.mgens2ia3}} | {{form.mgens2th3}} | {{form.mgens2pr3}} | |||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.secs3}} | {{form.msecs3ia1}} | {{form.msecs3th1}} | ||||
{{mform.cpw1}}{{form.cores3p1}} | {{form.mcores3ia1}} | {{form.mcores3th1}} | {{form.mcores3pr1}} | |||
{{mform.cpw2}}{{form.cores3p2}} | {{form.mcores3ia2}} | {{form.mcores3th2}} | ||||
{{mform.cpw3}}{{form.cores3p3}} | {{form.mcores3ia3}} | {{form.mcores3th3}} | ||||
{{mform.gew}}{{form.ges3p1}} | {{form.mges3ia1}} | {{form.mges3th1}} | {{form.mges3pr1}} | |||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.secs3}} | {{form.msecs3ia1}} | {{form.msecs3th1}} | ||||
{{mform.cpw1}}{{form.ges3p1}} | {{form.mgens3ia1}} | {{form.mgens3th1}} | {{form.mgens3pr1}} | |||
{{mform.cpw2}}{{form.ges3p2}} | {{form.mgens3ia2}} | {{form.mgens3th2}} | {{form.mgens3pr2}} | |||
{{mform.cpw3}}{{form.ges3p3}} | {{form.mgens3ia3}} | {{form.mgens3th3}} | {{form.mgens3pr3}} | |||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.secs4}} | {{form.msecs4ia1}} | {{form.msecs4th1}} | ||||
{{mform.cpw1}}{{form.cores4p1}} | {{form.mcores4ia1}} | {{form.mcores4th1}} | {{form.mcores4pr1}} | |||
{{mform.cpw2}}{{form.cores4p2}} | {{form.mcores4ia2}} | {{form.mcores4th2}} | ||||
{{mform.cpw3}}{{form.cores4p3}} | {{form.mcores4ia3}} | {{form.mcores4th3}} | ||||
{{mform.gew}}{{form.ges4p1}} | {{form.mges4ia1}} | {{form.mges4th1}} | {{form.mges4pr1}} | |||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.secs4}} | {{form.msecs4ia1}} | {{form.msecs4th1}} | ||||
{{mform.cpw1}}{{form.ges4p1}} | {{form.mges4ia1}} | {{form.mges4th1}} | {{form.mges4pr1}} | |||
{{mform.cpw2}}{{form.ges4p2}} | {{form.mges4ia2}} | {{form.mges4th2}} | {{form.mges4pr2}} | |||
{{mform.cpw3}}{{form.ges4p3}} | {{form.mges4ia3}} | {{form.mges4th3}} | {{form.mges4pr3}} | |||
Subject | Internal | External | Grade/Point | |||
Theory | Theory | Practical | Grade | Point | ||
{{mform.aeccw}}{{form.secs5}} | {{form.msecs5ia1}} | {{form.msecs5th1}} | {{form.grds5sec1}} | {{form.pnts5sec1}} | ||
{{mform.cpw1}}{{form.cores5p1}} | {{form.mcores5ia1}} | {{form.mcores5th1}} | {{form.mcores5pr1}} | {{form.mcores5pr1}} | {{form.grds5core1}} | {{form.pnts5core1}} |
{{mform.cpw2}}{{form.cores5p2}} | {{form.mcores5ia2}} | {{form.mcores5th2}} | ||||
{{mform.cpw3}}{{form.dscs5p1}} | {{form.mcores5ia3}} | {{form.mcores5th3}} | {{form.mcores5pr2}} | {{form.mcores5pr2}} | {{form.grds5core2}} | {{form.pnts5core2}} |
{{mform.cpw4}}{{form.dscs5p2}} | {{form.mcores5ia4}} | {{form.mcores5th4}} | ||||
Subject | Internal | External | Grade/Point | |||
Theory | Theory | Practical | Grade | Point | ||
{{mform.aeccw}}{{form.secs5}} | {{form.msecs5ia1}} | {{form.msecs5th1}} | {{form.grds5sec1}} | {{form.pnts5sec1}} | ||
{{mform.cpw1}}{{form.ges5p1}} | {{form.mges5ia1}} | {{form.mges5th1}} | {{form.mges5pr1}} | {{form.grds5ge1}} | {{form.pnts5ge1}} | |
{{mform.cpw2}}{{form.ges5p2}} | {{form.mges5ia2}} | {{form.mges5th2}} | {{form.mges5pr2}} | {{form.grds5ge2}} | {{form.pnts5ge2}} | |
{{mform.cpw3}}{{form.ges5p3}} | {{form.mges5ia3}} | {{form.mges5th3}} | {{form.mges5pr3}} | {{form.grds5ge3}} | {{form.pnts5ge3}} | |
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.cpw1}}{{form.cores6p1}} | {{form.mcores6ia1}} | {{form.mcores6th1}} | {{form.mcores6pr1}} | |||
{{mform.cpw2}}{{form.cores6p2}} | {{form.mcores6ia2}} | {{form.mcores6th2}} | {{form.mcores6pr1}} | |||
{{mform.cpw3}}{{form.cores6p3}} | {{form.mcores6ia3}} | {{form.dse1_tot}} | {{form.mcores6pr2}} | {{form.mcores6pr3}} | ||
{{mform.cpw4}}{{form.cores6p4}} | {{form.mcores6ia4}} | {{form.dse2_tot}} | {{form.mcores6pr4}} | |||
Subject | Internal | External | ||||
Theory | Theory | Practical | ||||
{{mform.aeccw}}{{form.secs6}} | {{form.msecs6ia1}} | {{form.msecs6th1}} | ||||
{{mform.cpw1}}{{form.ges6p1}} | {{form.mges6ia1}} | {{form.mges6th1}} | {{form.mges6pr1}} | |||
{{mform.cpw2}}{{form.ges6p2}} | {{form.mges6ia2}} | {{form.mges6th2}} | {{form.mges6pr2}} | |||
{{mform.cpw3}}-{{form.ges6p3}} | {{form.mges6ia3}} | {{form.mges6th3}} | {{form.mges6pr3}} | |||
Subject | Sessional | Theory | Practical | Grade | Point | |
B.Ed. TC-101 {{form.core1}} | {{form.mcoreia1}} | {{form.mcoreth1}} | {{form.grds1core1}} | {{form.pnts1core1}} | ||
B.Ed. TC-102 {{form.core2}} | {{form.mcoreia2}} | {{form.mcoreth2}} | {{form.grds1core2}} | {{form.pnts1core2}} | ||
B.Ed. TC-103 {{form.core3}} | {{form.mcoreia3}} | {{form.mcoreth3}} | {{form.grds1core3}} | {{form.pnts1core3}} | ||
B.Ed. TC-104 {{form.core4}} | {{form.mcoreia4}} | {{form.mcoreth4}} | {{form.grds1core4}} | {{form.pnts1core4}} | ||
B.Ed. TC-105 {{form.core5}} | {{form.mcoreia5}} | {{form.grds1core5}} | {{form.pnts1core4}} | |||
Subject | Sessional | Theory | ||||
Paper-I {{form.cores2p1}} | {{form.mcores2ia1}} | {{form.mcores2th1}} | ||||
Paper-II {{form.cores2p2}} | {{form.mcores2ia2}} | {{form.mcores2th2}} | ||||
Paper-III {{form.cores2p3}} | {{form.mcores2ia3}} | {{form.mcores2th3}} | ||||
Paper-IV {{form.cores2p4}} | {{form.mcores2ia4}} | {{form.mcores2th4}} | ||||
Paper-V {{form.cores2p5}} | {{form.mcores2ia5}} | {{form.mcores2th5}} | ||||
Paper-VI {{form.cores2p6}} | {{form.mcores2ia6}} | {{form.mcores2th6}} | ||||
Paper-VII {{form.cores2p7}} | {{form.mcores2ia7}} | {{form.mcores2th7}} | ||||
Paper-VIII {{form.cores2p8}} | {{form.mcores2ia8}} | {{form.mcores2th8}} | ||||
Subject | Sessional | Theory | Practical | Grade | Point | |
Pedagogy of a School Subject - {{form.cores3p1}} | {{form.mcores3ia1}} | {{form.mcores3th1}} | {{form.grds3core1}} | {{form.pnts3core1}} | ||
Practicum - {{form.cores3p2}} | {{form.mcores3ia2}} | {{form.mcores3th2}} | {{form.grds3core2}} | {{form.pnts3core2}} | ||
Practicum - {{form.cores3p3}} | {{form.mcores3ia3}} | {{form.mcores3th3}} | {{form.grds3core3}} | {{form.pnts3core3}} | ||
Subject | Sessional | Theory | Practical | Grade | Point | |
B.Ed. TC-401 - {{form.cores4p1}} | {{form.mcores4ia1}} | {{form.mcores4th1}} | {{form.grds4core1}} | {{form.pnts4core1}} | ||
B.Ed. TC-402 - {{form.cores4p2}} | {{form.mcores4ia2}} | {{form.mcores4th2}} | {{form.grds4core2}} | {{form.pnts4core2}} | ||
B.Ed. TC-403 - {{form.cores4p3}} | {{form.mcores4ia3}} | {{form.mcores4th3}} | {{form.grds4core3}} | {{form.pnts4core3}} | ||
B.Ed. TC-404 - {{form.cores4p4}} | {{form.mcores4ia4}} | {{form.mcores4th4}} | {{form.grds4core4}} | {{form.pnts4core4}} | ||
EPC 3 - {{form.cores4p5}} | {{form.mcores4th5}} | {{form.grds4core5}} | {{form.pnts4core5}} | |||
EPC 4 - {{form.cores4p6}} | {{form.mcores4ia6}} | {{form.mcores4th6}} | {{form.grds4core6}} | {{form.pnts4core6}} | ||
Grand Total | {{form.grand_total}} | |||||
SGPA | {{form.sgpas}} | |||||
Result | {{form.result}} | |||||
Remarks | {{form.rems}} | |||||
Semester {{form.semester}} Grand Total | {{form.grand_total}} | |||||
Remarks | {{form.rems6}} | |||||
Semester {{form.semester}} SGPA | {{form.sgpas}} | |||||
Semester {{form.semester}} Result | {{form.result}} | |||||
Final Result | {{form.f_result}} | |||||
Overall Grand Total | {{form.f_grandtotal}} | |||||
CGPA | {{form.cgpa}} | |||||
Result | {{form.result}} | |||||
Grand Total | {{form.grand_total}} | |||||
Final Result | {{form.result}} {{form.rems2}} | |||||
Grand Total | {{form.grand_total}} | |||||
Final Grand Total | {{form.f_total}} | |||||
Final Result | {{form.result}} | |||||
Grand Total | {{form.grand_total}} | |||||
SGPA | {{form.sgpas}} | |||||
Semester {{form.semester}} Grand Total | {{form.grand_total_4}} | |||||
Semester {{form.semester}} SGPA | {{form.sgpa4}} | |||||
Semester {{form.semester}} Result | {{form.result_4}} | |||||
CGPA | {{form.cgpa}} | |||||
Remarks | {{form.remarks_4}} | |||||
Percentage | {{form.final_percent}} % | |||||
Overall Grand Total1 | {{form.final_total}} | |||||
Result | {{form.result}} | |||||
Grand Total | {{form.grand_total}} | |||||
Semester {{form.semester}} SGPA | {{form.sgpas}} | |||||
Final Result | {{form.f_result}} | |||||
Overall Grand Total | {{form.f_grandtotal}} | |||||
CGPA | {{form.cgpa}} | |||||
Remarks | {{form.remarks}} |
Semester-1 | Semester-2 | Semester-3 | Semester-4 | Semester-5 | Semester-6 | |
Semester Grand Total : | {{form.s1_grandtot}} | {{form.s2_grandtot}} | {{form.s3_grandtot}} | {{form.s4_grandtot}} | {{form.s5_grandtot}} | {{form.s6_grandtot}} |
Semester Results : | {{form.s1_result}} | {{form.s2_result}} | {{form.s3_result}} | {{form.s4_result}} | {{form.s5_result}} | {{form.s6_result}} |
Semester-1 | Semester-2 | Semester-3 | Semester-4 | Semester-5 | Semester-6 | |
Semester Grand Total : | {{form.s1_grandtot}} | {{form.s2_grandtot}} | {{form.s3_grandtot}} | {{form.s4_grandtot}} | {{form.s5_grandtot}} | {{form.s6_grandtot}} |
Semester Results : | {{form.s1_result}} | {{form.s2_result}} | {{form.s3_result}} | {{form.s4_result}} | {{form.s5_result}} | {{form.s6_result}} |
Semester-1 | Semester-2 | Semester-3 | Semester-4 | |
Semester Grand Total : | {{form.grand_total_1}} | {{form.grand_total_2}} | {{form.grand_total_3}} | {{form.grand_total_4}} |
Semester SGPA : | {{form.sgpa1}} | {{form.sgpa2}} | {{form.sgpa3}} | {{form.sgpa4}} |
Semester Result : | {{form.result_1}} | {{form.result_2}} | {{form.result_3}} | {{form.result_4}} |
Disclaimer:- Those results are immediate information, to help students. Most care has been taken in preparing the result: yet we do not deny typical mistake due to database linkage or due to any other unintentional reason. These cannot be treated as original mark sheets. The Original mark sheets have been issued by university separately. Students are therefore advised to confirm the results. |
Note:- Candidate whose registration number is written as "A/F" or any other error on marksheet is directed to rectify there registration number within 10 days at university exam department after the publication of the result. |